Manesar, Gurugram, Haryana
GST No. 06AABFY3530E1ZI
Call 08047631156 97% Response Rate
Send Enquiry
| Brand | Yontro |
| Weight | 1400 Kg |
| Model No | YMS-FC6600-LF |
| Heating Zone Length | 2400 mm |
| Dimension | 3800x900x1650 mm |
| Power Supply | 440 V AC, 50 Hz, 3 Phase |
| Heating Time | 20 Minute |
| Temperature Accuracy | +/- 2 degree C |
| Ambient Temperature | 350 degree C |
| Conveyor Height | 900 mm+/-20 mm |
| Conveyor Speed | 0-1.8 m/min |
| Belt Width | 400 mm |
| PCB Clearance Height | 25 mm |
View Complete details
| Material | Aluminium |
| Driven Type | Electric |
| Brand | Yontro |
| Convey Height | 900+-20 mm |
| Length Of Rails | 1000 mm |
| Conveying Method | Anti-static flat belt |
| Conveying Speed | 0.5-400 mm/min |
| Power Requirement | 220 V,50/60 Hz,100 W |
View Complete details
Minimum Order Quantity: 01 Unit
| Brand/Make | Yontro |
| Model No | YMS-680-SP |
| Power Requirement | 220 V AC, 50 Hz, 1 Phase |
| Power Consumption | 100 W |
| PCB Thickness Range | 0.2 - 3.0 mm |
| Fine Adjustment of Platform | + 0.05 mm |
| Respectable Precision | + 0.02 mm |
| Air Supply | 4 - 6 Kg/cm sq |
| Printing Platform | 320 x 500 mm |
| Stencil Dimension | 370x470 to 550x650mm |
| PCB Dimension | 320 x 450 mm |
| Weight | 220 Kg |
| Dimension | 880x680x1650 mm |
| Printing Method | Stencil movement |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Brand | Yontro |
| Material | Aluminium |
| Voltage | 220V |
| Weight | 70 Kg |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
| Power | 100W |
| Conveying Height | 900+-20mm |
| Railway Length | 1000mm |
| Conveying Speed | 0.5 to 400mm/min |
| PCB Size | 50 x 50 to 460 x 380 mm |
View Complete details