Manesar, Gurugram, Haryana
GST No. 06AABFY3530E1ZI
Call 08047631156 97% Response Rate
Send Enquiry
| Power | 3/4 HP (Main Motor) |
| Material | Mild Steel |
| Automation | Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V AC |
| Weight | 115 Kg |
| Brand | Yontro |
| Tungsten Carbide Blade | ID-70 mm,OD - 200 mm & 250 mm both size |
| Model No | LC-A-66 |
| Thickness of PCB | 0.8 mm to 2.5 mm |
| Max PCB Size | 500 mm (L) x 300 mm (W) |
| Main Spindle Speed | 4500 RPM |
| Conveyor Speed | 0-3 M/min,adjustable |
| Cutting Height | 0.6 mm Minimum |
View Complete details
| Model Name/Number | LC-M-66 |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 220 V AC |
| Tungsten Carbide Blade | ID-70 mm , OD - 200 mm & 250 mm both size |
| Thickness of PCB | 0.8 mm to 2.5 mm |
| Max PCB Size | 500 mm (L) x 300 mm (W) |
| Main Spindle Speed | 4500 RPM |
| Main Motor Power | 1/2 HP |
| Cutting Height | 0.6 mm Minimum |
| Weight | 95 Kg |
| Brand | Yontro |
View Complete details
| Usage/Application | PCB Lead Cutting Machine |
| Material | Tungsten |
| Brand | Yontro |
| Available Model No | LC TC 200, LC TC 250 |
| Diameter | 200-250 mm |
| Shape | Round |
View Complete details