Ask for Price
![]() | Yontro Mechatronic Systech
Manesar, Gurgaon, Gurugram, Haryana GST No. 06AABFY3530E1ZI |
Price on Request: Get Latest Price
Usage/Application | Packaging |
Material Handling Capacity | 50-150 Kg Per Feet |
Brand | Yontro |
Material | Aluminium |
Length | 1-10 feet,60-100 feet,40-60 feet,20-40 feet,10-20 feet |
Driven Type | Electric |
Approx. 9,000 / Meter Get Latest Price
Brand | Yontro |
Usage/Application | Assembly Lines |
Production Capacity | 50-100 Kg Per Feet |
Type | Assembly Conveyor |
Length | 10-20 feet |
Approx. 20,000 / Unit Get Latest Price
Usage/Application | Packaging |
Material Handling Capacity | 50-100 Kg Per Feet |
Brand | Yontro |
Material | Rubber & SS |
Length | 10-20 feet |
Approx. 20,000 / Unit Get Latest Price
Usage/Application | Packaging |
Material Handling Capacity | 50-100 Kg Per Feet |
Brand | Yontro |
Material | SS |
Belt Material | Rubber |
Price on Request: Get Latest Price
Usage/Application | Packaging |
Material Handling Capacity | 50-100 Kg Per Feet |
Brand | Yontro |
Material | Aluminium |
Length | 10-20 Feet |
Price on Request: Get Latest Price
Capacity | 200-300 kg/feet |
Brand | Yontro |
Material | Stainless Steel |
Operating Speed | 1-2 m/s |
Price on Request: Get Latest Price
Roller Material | Aluminium |
Brand | Yontro |
Length | 20-40 feet |
Material Handling Capacity | 30-40 kg/feet |
Power Source | Electric |
Price on Request: Get Latest Price
Roller Material | Aluminium |
Brand | Yontro |
Length | 10-40 feet |
Material Handling Capacity | 20-80 Kg Per Feet |
Material | Stainless Steel |