Manesar, Gurugram, Haryana
GST No. 06AABFY3530E1ZI
Call 08047631156 97% Response Rate
Send Enquiry
| Automatic Grade | Automatic |
| Brand | Yontro |
| Bath Size | 14''x14'',18''14'' |
| Heater Power | 3.2 KW,4.0 KW |
| Power Supply | 220 V AC,50 Hz |
| Solder Capacity | 35 Kg,45 Kg |
| Model No | DIP-905 |
| Heat Up Time | 35 minute |
| Bath Depth | 50 mm |
| Dimension | 690x460x360mm,790x460x360 mm |
| Weight without Solder | 46 Kg,50 Kg |
View Complete details
| Brand | Yontro |
| Automatic Grade | Automatic |
| Bath Size | 14''x14'',18''14'' |
| Heater Power | 3.2 KW,4.0 KW |
| Power Supply | 220 V AC,50 Hz |
| Solder Capacity | 35 Kg,45 Kg |
View Complete details
| Voltage | 220 V |
| Brand | Yontro |
| Frequency | 50 Hz |
| Model Name/Number | DSP 925 |
| Dimension | 555x255x230mm, 610x300x230mm, 770x210x230mm |
| Weight | 13 Kg, 15 Kg, 22 Kg |
| Solder Capacity | 8 Kg, 13 Kg, 20 Kg |
| Power | 900W, 1200W, 1400W |
| Pot Size | 6x6 inch, 8x8 inch, 10x10 inch |
View Complete details
| Power Consumption | >120W |
| Automation Grade | Semi-Automatic |
| Usage/Application | For Soldering |
| Adjustable Temperature | Yes |
| Country of Origin | Made in India |
| Composition | Lead Free |
View Complete details
| Power Consumption | >120W |
| Temperature Range | 150 DegreeC |
| Voltage | 240V AC |
| Pot Shape | Round |
| Usage/Application | For Soldering |
| Country of Origin | Made in India |
View Complete details
| Brand | Yontro |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Model Name/Number | FFP-315 |
| Weight | 20 Kg |
| Dimensions | 775x525x375 mm |
| Power | 1.6KW |
| Voltage | 220 V AC |
| Flux Bath Capacity | 4 Liter |
| Foam Width | 14'' |
| Foam Height | 10 mm |
| Frequency | 50 Hz |
| Air Consumption | 40 cfm at 30 psi |
View Complete details