Get Best Quote
![]() | Yontro Mechatronic Systech
Manesar, Gurgaon, Gurugram, Haryana GST No. 06AABFY3530E1ZI |
Approx. 31,000 / Unit Get Latest Price
Automatic Grade | Automatic |
Brand | Yontro |
Bath Size | 14''x14'',18''14'' |
Heater Power | 3.2 KW,4.0 KW |
Power Supply | 220 V AC,50 Hz |
Solder Capacity | 35 Kg,45 Kg |
Approx. 31,000 / Unit Get Latest Price
Automatic Grade | Automatic |
Brand | Yontro |
Bath Size | 14''x14'',18''14'' |
Heater Power | 3.2 KW,4.0 KW |
Power Supply | 220 V AC,50 Hz |
Solder Capacity | 35 Kg,45 Kg |
Model No | DIP-905 |
Heat Up Time | 35 minute |
Bath Depth | 50 mm |
Dimension | 690x460x360mm,790x460x360 mm |
Weight without Solder | 46 Kg,50 Kg |
Approx. 9,000 / Piece Get Latest Price
Model Name/Number | DSP 925 |
Power | 900W, 1200W, 1400W |
Frequency | 50 Hz |
Brand | Yontro |
Voltage | 220 V |
Dimension | 555x255x230mm, 610x300x230mm, 770x210x230mm |
Weight | 13 Kg, 15 Kg, 22 Kg |
Solder Capacity | 8 Kg, 13 Kg, 20 Kg |
Pot Size | 6x6 inch, 8x8 inch, 10x10 inch |
Approx. 22,000 / Piece Get Latest Price
Automation Grade | Automatic |
Material | Mild Steel |
Model Name/Number | FFP-315 |
Weight | 20 Kg |
Dimensions | 775x525x375 mm |
Power | 1.6KW |
Voltage | 220 V AC |
Brand | Yontro |
Flux Bath Capacity | 4 Liter |
Foam Width | 14'' |
Foam Height | 10 mm |
Frequency | 50 Hz |
Air Consumption | 40 cfm at 30 psi |